Diablo 1 Item Modifiers: Prefixes & Suffixes
Magic item modifiers in Diablo 1 — what makes a "King's Sword of Haste" the best weapon in the game.
Magic items in Diablo 1 can have one prefix and one suffix. The item's qlvl determines which modifiers can appear — higher dungeon floors drop items with access to better modifiers. The combination of prefix + suffix is what creates endgame gear in the Diablo 1 item database.
Prefixes
| Tier | Prefix | Effect | qlvl | Applies To |
|---|---|---|---|---|
| S | King's | +151-175% Damage | 28 | Weapons |
| A | Master's | +121-150% Damage | 22 | Weapons |
| A | Champion's | +96-120% Damage | 17 | Weapons |
| B | Merciless | +66-95% Damage | 12 | Weapons |
| A | Blessed | +91-120% To Hit | 19 | Weapons |
| B | Holy | +61-90% To Hit | 14 | Weapons |
| S | Godly | +121-150% AC | 28 | Armor |
| A | Holy | +91-120% AC | 20 | Armor |
| B | Saintly | +61-90% AC | 15 | Armor |
| S | Obsidian | +31-40% Resist All | 24 | Jewelry/Shields |
| A | Onyx | +21-30% Resist All | 18 | Jewelry/Shields |
| A | Garnet | +41-50% Resist Fire | 18 | Jewelry/Shields |
| A | Cobalt | +41-50% Resist Lightning | 18 | Jewelry/Shields |
| A | Ivory | +41-50% Resist Magic | 18 | Jewelry/Shields |
| S | Arch-Angel's | +21-30 Magic | 23 | All |
| A | Angel's | +11-20 Magic | 15 | All |
| A | Emerald | +41-50% Resist Fire (single) | 18 | Armor/Shields |
| B | Massive | +16-20 Damage | 12 | Weapons |
| S | Awesome | +81-100 AC (flat) | 28 | Shields |
Suffixes
| Tier | Suffix | Effect | qlvl | Applies To |
|---|---|---|---|---|
| S | of Haste | Fast Attack Speed | 19 | Weapons |
| A | of Speed | Faster Attack Speed | 10 | Weapons |
| S | of the Zodiac | +16-20 All Stats | 28 | Jewelry |
| S | of the Mammoth | +81-100 HP | 22 | All |
| S | of the Whale | +101-120 HP | 28 | All |
| A | of the Tiger | +41-60 HP | 13 | All |
| A | of the Lion | +51-60 HP | 15 | All |
| S | of Sorcery | +16-20 Magic | 22 | Jewelry |
| S | of Wizardry | +21-30 Magic | 26 | Jewelry |
| A | of the Stars | +11-15 All Stats | 24 | Jewelry |
| S | of Ages | Indestructible | 25 | All |
| B | of Structure | +100-200% Durability | 12 | All |
| A | of the Heavens | +16-20 Damage | 22 | Weapons |
| B | of Slaying | +11-15 Damage | 15 | Weapons |
| A | of Blood | +5% Life Steal | 19 | Weapons |
| B | of the Leech | +3% Life Steal | 8 | Weapons |
| B | of the Bat | +3% Mana Steal | 8 | Weapons |
| C | of Brilliance | +2 Light Radius | 10 | All |
| A | of the Dark | -4 Light Radius | 10 | All |
- qlvl = minimum quality level required. Items must have qlvl ≥ this value for the modifier to appear.
- Items found on deeper floors have higher qlvl = access to better modifiers.
- "of the Dark" (-4 Light Radius) is S-tier in practice — monsters have shorter aggro range when you're in darkness.
- This is a curated list of the most impactful modifiers. See Jarulf's Guide §3.4 for the complete list.
⚔️ Get More Loot with Better Gear
Upgrade your D2R setup. Buying through these links supports DiabloBytes at no extra cost to you.

Razer Naga V2 HyperSpeed
19 programmable side buttons — bind every skill, potion, and town portal. The ARPG mouse.

HyperX Cloud Alpha
Legendary comfort and sound for long Baal run sessions. Detachable mic for Discord.

LG 27GP850-B 27" QHD 165Hz
1440p Nano IPS, 1ms response. D2R's remastered visuals look stunning at this resolution.
As an Amazon Associate, DiabloBytes earns from qualifying purchases.