D2R Area Level Chart
Complete area level reference for all 130 zones in Diablo 2 Resurrected across Normal, Nightmare, and Hell difficulty. Filter by act, difficulty, or toggle to see only alvl 85 farming zones. Sortable by any column.
| Area | Act ▲ | WP | Normal | Nightmare | Hell |
|---|---|---|---|---|---|
| Blood Moor | Act 1 | - | 1 | 36 | 67 |
| Cold Plains | Act 1 | 2 | 36 | 68 | |
| Stony Field | Act 1 | 4 | 37 | 68 | |
| Dark Wood | Act 1 | 5 | 38 | 68 | |
| Underground Passage Level 1 | Act 1 | - | 4 | 37 | 69 |
| Black Marsh | Act 1 | 6 | 38 | 69 | |
| Tamoe Highland | Act 1 | - | 8 | 39 | 69 |
| Monastery Gate | Act 1 | - | 8 | 40 | 70 |
| Outer Cloister | Act 1 | 9 | 40 | 70 | |
| Barracks | Act 1 | - | 9 | 40 | 70 |
| Jail Level 1 | Act 1 | 10 | 41 | 71 | |
| Jail Level 2 | Act 1 | - | 10 | 41 | 71 |
| Jail Level 3 | Act 1 | - | 10 | 41 | 71 |
| Inner Cloister | Act 1 | 10 | 41 | 72 | |
| Cathedral | Act 1 | - | 11 | 42 | 72 |
| Catacombs Level 1 | Act 1 | - | 11 | 42 | 72 |
| Catacombs Level 2 | Act 1 | 11 | 42 | 73 | |
| Catacombs Level 3 | Act 1 | - | 12 | 43 | 73 |
| Catacombs Level 4 | Act 1 | - | 12 | 43 | 73 |
| Tower Cellar Level 1 | Act 1 | - | 7 | 38 | 75 |
| Tristram | Act 1 | - | 6 | 39 | 76 |
| Tower Cellar Level 2 | Act 1 | - | 7 | 39 | 76 |
| Cave Level 1 | Act 1 | - | 2 | 36 | 77 |
| Tower Cellar Level 3 | Act 1 | - | 7 | 40 | 77 |
| Cave Level 2 | Act 1 | - | 2 | 37 | 78 |
| Tower Cellar Level 4 | Act 1 | - | 7 | 41 | 78 |
| Den of Evil | Act 1 | - | 1 | 36 | 79 |
| Tower Cellar Level 5 | Act 1 | - | 7 | 42 | 79 |
| Burial Grounds | Act 1 | - | 3 | 36 | 80 |
| Hole Level 1 | Act 1 | - | 5 | 38 | 80 |
| Hole Level 2 | Act 1 | - | 5 | 39 | 81 |
| Moo Moo Farm | Act 1 | - | 28 | 64 | 81 |
| Crypt | Act 1 | - | 3 | 37 | 83 |
| Mausoleum85 | Act 1 | - | 3 | 37 | 85 |
| Underground Passage Level 285 | Act 1 | - | 4 | 38 | 85 |
| Pit Level 185 | Act 1 | - | 7 | 39 | 85 |
| Pit Level 285 | Act 1 | - | 7 | 40 | 85 |
| Sewers Level 1 | Act 2 | - | 13 | 43 | 74 |
| Sewers Level 2 | Act 2 | 13 | 43 | 74 | |
| Rocky Waste | Act 2 | - | 14 | 43 | 75 |
| Sewers Level 3 | Act 2 | - | 14 | 44 | 75 |
| Dry Hills | Act 2 | 15 | 44 | 76 | |
| Far Oasis | Act 2 | 16 | 45 | 76 | |
| Lost City | Act 2 | 17 | 46 | 77 | |
| Valley of Snakes | Act 2 | - | 18 | 46 | 77 |
| Harem Level 2 | Act 2 | - | 13 | 47 | 78 |
| Palace Cellar Level 1 | Act 2 | 13 | 47 | 78 | |
| Palace Cellar Level 2 | Act 2 | - | 13 | 47 | 78 |
| Palace Cellar Level 3 | Act 2 | - | 13 | 48 | 78 |
| Halls of the Dead Level 1 | Act 2 | - | 12 | 44 | 79 |
| Arcane Sanctuary | Act 2 | 14 | 48 | 79 | |
| Canyon of the Magi | Act 2 | 16 | 48 | 79 | |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Tal Rasha's Tomb | Act 2 | - | 17 | 49 | 80 |
| Duriel's Lair | Act 2 | - | 17 | 49 | 80 |
| Halls of the Dead Level 2 | Act 2 | 13 | 45 | 81 | |
| Halls of the Dead Level 3 | Act 2 | - | 13 | 45 | 82 |
| Claw Viper Temple Level 1 | Act 2 | - | 14 | 47 | 82 |
| Claw Viper Temple Level 2 | Act 2 | - | 14 | 47 | 83 |
| Maggot Lair Level 1 | Act 2 | - | 17 | 45 | 84 |
| Maggot Lair Level 2 | Act 2 | - | 17 | 45 | 84 |
| Stony Tomb Level 185 | Act 2 | - | 12 | 44 | 85 |
| Stony Tomb Level 285 | Act 2 | - | 12 | 44 | 85 |
| Maggot Lair Level 385 | Act 2 | - | 17 | 46 | 85 |
| Ancient Tunnels85 | Act 2 | - | 17 | 46 | 85 |
| Spider Forest | Act 3 | 21 | 49 | 79 | |
| Spider Cavern | Act 3 | - | 21 | 50 | 79 |
| Great Marsh | Act 3 | 21 | 50 | 80 | |
| Flayer Jungle | Act 3 | 22 | 50 | 80 | |
| Lower Kurast | Act 3 | 22 | 52 | 80 | |
| Kurast Bazaar | Act 3 | 22 | 52 | 81 | |
| Flayer Dungeon Level 1 | Act 3 | - | 22 | 51 | 81 |
| Upper Kurast | Act 3 | 23 | 52 | 81 | |
| Kurast Causeway | Act 3 | - | 24 | 53 | 81 |
| Flayer Dungeon Level 2 | Act 3 | - | 22 | 51 | 82 |
| Travincal | Act 3 | 24 | 54 | 82 | |
| Flayer Dungeon Level 3 | Act 3 | - | 22 | 51 | 83 |
| Durance of Hate Level 1 | Act 3 | - | 25 | 55 | 83 |
| Durance of Hate Level 2 | Act 3 | 25 | 55 | 83 | |
| Durance of Hate Level 3 | Act 3 | - | 25 | 55 | 83 |
| Arachnid Lair85 | Act 3 | - | 21 | 50 | 85 |
| Swampy Pit Level 185 | Act 3 | - | 21 | 51 | 85 |
| Swampy Pit Level 285 | Act 3 | - | 21 | 51 | 85 |
| Swampy Pit Level 385 | Act 3 | - | 21 | 51 | 85 |
| Sewers Level 185 | Act 3 | - | 23 | 52 | 85 |
| Ruined Temple85 | Act 3 | - | 23 | 53 | 85 |
| Disused Fane85 | Act 3 | - | 23 | 53 | 85 |
| Forgotten Reliquary85 | Act 3 | - | 23 | 53 | 85 |
| Sewers Level 285 | Act 3 | - | 24 | 53 | 85 |
| Forgotten Temple85 | Act 3 | - | 24 | 54 | 85 |
| Ruined Fane85 | Act 3 | - | 24 | 54 | 85 |
| Disused Reliquary85 | Act 3 | - | 24 | 54 | 85 |
| Outer Steppes | Act 4 | - | 26 | 56 | 82 |
| Plains of Despair | Act 4 | - | 26 | 56 | 83 |
| City of the Damned | Act 4 | 27 | 57 | 84 | |
| River of Flame85 | Act 4 | 27 | 57 | 85 | |
| The Chaos Sanctuary85 | Act 4 | - | 28 | 58 | 85 |
| Bloody Foothills | Act 5 | - | 24 | 58 | 80 |
| Frigid Highlands | Act 5 | 25 | 59 | 81 | |
| Arreat Plateau | Act 5 | 26 | 60 | 81 | |
| Frozen Tundra | Act 5 | 27 | 60 | 81 | |
| Crystalline Passage | Act 5 | 29 | 61 | 82 | |
| The Ancients' Way | Act 5 | 29 | 62 | 82 | |
| Frozen River | Act 5 | - | 29 | 61 | 83 |
| Glacial Trail | Act 5 | 29 | 61 | 83 | |
| Nihlathak's Temple | Act 5 | - | 32 | 63 | 83 |
| Halls of Anguish | Act 5 | - | 33 | 63 | 83 |
| Matron's Den | Act 5 | - | 50 | 75 | 83 |
| Forgotten Sands | Act 5 | - | 50 | 75 | 83 |
| Furnace of Pain | Act 5 | - | 50 | 75 | 83 |
| Tristram | Act 5 | - | 50 | 75 | 83 |
| Halls of Pain | Act 5 | 34 | 64 | 84 | |
| Halls of Vaught | Act 5 | - | 36 | 64 | 84 |
| Drifter Cavern85 | Act 5 | - | 29 | 61 | 85 |
| Icy Cellar85 | Act 5 | - | 29 | 62 | 85 |
| Abaddon85 | Act 5 | - | 39 | 60 | 85 |
| Pit of Acheron85 | Act 5 | - | 39 | 61 | 85 |
| Infernal Pit85 | Act 5 | - | 39 | 62 | 85 |
| The Worldstone Keep Level 185 | Act 5 | - | 39 | 65 | 85 |
| The Worldstone Keep Level 285 | Act 5 | 40 | 65 | 85 | |
| The Worldstone Keep Level 385 | Act 5 | - | 42 | 66 | 85 |
| Throne of Destruction85 | Act 5 | - | 43 | 66 | 85 |
| The Worldstone Chamber85 | Act 5 | - | 43 | 66 | 85 |
| Arreat Summit | Act 5 | - | 37 | 68 | 87 |
| ColossalSummit | Act 5 | - | 37 | 68 | 87 |
What Is Area Level?
Area Level (alvl) is a hidden stat on every zone in Diablo 2 that controls monster levels, item drops, and experience. In Nightmare and Hell, regular monsters spawn at the area level, champions at alvl+2, and unique/super unique monsters at alvl+3. This directly determines what items can drop — higher area levels unlock rarer Treasure Classes.
Why alvl 85 Zones Matter
Area level 85 zones are the most important farming areas in the game. In these zones, champion packs reach mlvl 87 and unique packs reach mlvl 88 — high enough to access TC87, the highest Treasure Class. This means every item in the game can potentially drop, including ultra-rare uniques like Tyrael's Might, Arachnid Mesh, Griffon's Eye, and Death's Fathom.
D2R patch 2.4 added 13 new alvl 85 zones beyond the original set, giving players more variety for endgame farming. Popular choices include The Pit (easy monsters, high density), Ancient Tunnels (no cold immunes), and Chaos Sanctuary (high density + Diablo).
Monster Level Formula
In Nightmare and Hell difficulty:
- Regular monsters: mlvl = Area Level
- Champion packs: mlvl = Area Level + 2
- Unique/Super Unique: mlvl = Area Level + 3
In Normal difficulty, each monster has its own predefined level regardless of area level. Item Level (ilvl) always equals the monster level of the monster that dropped it.
Terror Zones
Terror Zones (D2R patch 2.5+) boost monster levels in a rotating set of zones each hour. Regular monsters gain +2 levels, champions +4, and uniques +5, up to a maximum of mlvl 96/98/99 in Hell. This effectively turns any terrorized zone into an endgame farming area — terrorized unique monsters in Hell can drop every item in the game regardless of the zone's base area level. Terrorized monsters also have a chance to drop Sundering Charms.
Related Tools
⚔️ Get More Loot with Better Gear
Upgrade your D2R setup. Buying through these links supports DiabloBytes at no extra cost to you.

Razer BlackWidow V4
6 dedicated macro keys. Bind buff sequences, MF swap combos, and more.

Corsair MM300 Extended
Anti-fray stitched edges. Durable desk mat that survives thousands of clicks.

Razer Basilisk V3
11 programmable buttons with HyperScroll. Wired reliability at an incredible price.
As an Amazon Associate, DiabloBytes earns from qualifying purchases.