Cold Arrow
Magically enhances your arrows or bolts by adding cold damage and a slowing effect cold arrows only do half of their regular damage
Patch 3.3 game data · Amazon skill trees →
Values by Skill Level
| Level | Mana Cost | Cold Length | Cold Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|---|---|
| 1 | 3.5 | 4 seconds | 3-4 | +10% | Converts 3% Physical Damage to Elemental Damage |
| 2 | 3.6 | 5.2 seconds | 5-6 | +19% | Converts 5% Physical Damage to Elemental Damage |
| 3 | 3.8 | 6.4 seconds | 7-8 | +28% | Converts 7% Physical Damage to Elemental Damage |
| 4 | 3.9 | 7.6 seconds | 9-10 | +37% | Converts 9% Physical Damage to Elemental Damage |
| 5 | 4 | 8.8 seconds | 11-12 | +46% | Converts 11% Physical Damage to Elemental Damage |
| 6 | 4.1 | 10 seconds | 13-14 | +55% | Converts 13% Physical Damage to Elemental Damage |
| 7 | 4.3 | 11.2 seconds | 15-16 | +64% | Converts 15% Physical Damage to Elemental Damage |
| 8 | 4.4 | 12.4 seconds | 17-18 | +73% | Converts 17% Physical Damage to Elemental Damage |
| 9 | 4.5 | 13.6 seconds | 19-20 | +82% | Converts 19% Physical Damage to Elemental Damage |
| 10 | 4.6 | 14.8 seconds | 22-23 | +91% | Converts 21% Physical Damage to Elemental Damage |
| 11 | 4.8 | 16 seconds | 24-25 | +100% | Converts 23% Physical Damage to Elemental Damage |
| 12 | 4.9 | 17.2 seconds | 27-28 | +109% | Converts 25% Physical Damage to Elemental Damage |
| 13 | 5 | 18.4 seconds | 29-30 | +118% | Converts 27% Physical Damage to Elemental Damage |
| 14 | 5.1 | 19.6 seconds | 32-33 | +127% | Converts 29% Physical Damage to Elemental Damage |
| 15 | 5.3 | 20.8 seconds | 34-35 | +136% | Converts 31% Physical Damage to Elemental Damage |
| 16 | 5.4 | 22 seconds | 37-38 | +145% | Converts 33% Physical Damage to Elemental Damage |
| 17 | 5.5 | 23.2 seconds | 41-42 | +154% | Converts 35% Physical Damage to Elemental Damage |
| 18 | 5.6 | 24.4 seconds | 45-47 | +163% | Converts 37% Physical Damage to Elemental Damage |
| 19 | 5.8 | 25.6 seconds | 49-51 | +172% | Converts 39% Physical Damage to Elemental Damage |
| 20 | 5.9 | 26.8 seconds | 53-56 | +181% | Converts 41% Physical Damage to Elemental Damage |
Values at 0 synergy points and no +skills. Levels above 20 come from +skills gear. Tooltip lines that depend on weapon, missile or pet data are not shown.
Receives Bonuses From
- Ice Arrow: +12% Cold Damage per Level
Gives Bonuses To
- Ice Arrow: +8% Cold Damage per Level
- Freezing Arrow: +12% Cold Damage per Level
Build Guides Using Cold Arrow
⚔️ Recommended Diablo Gear
Hand-picked for Diablo players. Buying through these links supports DiabloBytes at no extra cost to you.

Funko POP! Diablo IV — Treasure Goblin Keychain
The beloved loot-dropping Treasure Goblin as a pocket keychain — a pure sub-$15 impulse pickup.

Razer Naga V2 HyperSpeed
19 programmable side buttons — bind every skill, potion, and town portal. The ARPG mouse.

The Art of Diablo: Volume II
500+ pieces of concept art spanning Diablo IV, Diablo II: Resurrected, and Immortal. The best-reviewed Diablo art book.
As an Amazon Associate, DiabloBytes earns from qualifying purchases.