Skill Trees 30 skills · 3 trees
Paladin Skills
All 30 Paladin skills laid out as they appear in the in-game skill trees. Open any skill for its tooltip values at every level, prerequisites, synergies and the builds that use it.
Patch 3.3 game data · Paladin class guide → · All classes →
Combat Skills
Sacrifice Level 1 Smite Level 1 Holy Bolt Level 6 Zeal Level 12 Charge Level 12 Vengeance Level 18 Blessed Hammer Level 18 Conversion Level 24 Holy Shield Level 24 Fist of the Heavens Level 30
| Skill | Level | Type | Requires | Description |
|---|---|---|---|---|
| Sacrifice | 1 | Active | — | Increased accuracy and damage at the cost of life |
| Smite | 1 | Active | — | Temporarily stun your enemy by bashing it with your shield |
| Holy Bolt | 6 | Active | — | A bolt of divine energy that damages demons and undead or heals allies |
| Zeal | 12 | Active | Sacrifice | Allows you to attack multiple adjacent enemies with a single attack |
| Charge | 12 | Active | Smite | Charge into battle and attack an enemy |
| Vengeance | 18 | Active | Zeal | Fire, lightning and cold damage are added to each successful attack |
| Blessed Hammer | 18 | Active | Holy Bolt | Summons an ethereal hammer that spirals outwards damaging enemies it hits |
| Conversion | 24 | Active | Vengeance | Converts monsters to fight against other foul demons and beasts |
| Holy Shield | 24 | Active | Charge, Blessed Hammer | Enhances your shield with divine power |
| Fist of the Heavens | 30 | Active | Blessed Hammer, Conversion | Lightning strikes your target as holy bolts seek out nearby enemies |
Offensive Auras
Might Level 1 · Aura Holy Fire Level 6 · Aura Thorns Level 6 · Aura Blessed Aim Level 12 · Aura Concentration Level 18 · Aura Holy Freeze Level 18 · Aura Holy Shock Level 24 · Aura Sanctuary Level 24 · Aura Fanaticism Level 30 · Aura Conviction Level 30 · Aura
| Skill | Level | Type | Requires | Description |
|---|---|---|---|---|
| Might | 1 | Aura | — | When active, aura increases the damage done by you and your party |
| Holy Fire | 6 | Aura | Might | When active, aura damages nearby enemies with heavenly flames adds fire damage to your attack |
| Thorns | 6 | Aura | — | When active, aura reflects melee damage taken by you and your party back at your enemies |
| Blessed Aim | 12 | Aura | Might | When active, aura increases the attack rating for you and your party |
| Concentration | 18 | Aura | Blessed Aim | When active, aura increases the damage and decreases the chance that the attack will be interrupted for you and your party |
| Holy Freeze | 18 | Aura | Holy Fire | When active, aura freezes nearby monsters adds cold damage to your attack |
| Holy Shock | 24 | Aura | Holy Freeze | When active, aura causes pulses of electricity to damage nearby enemies adds lightning damage to your attack |
| Sanctuary | 24 | Aura | Thorns, Holy Freeze | When active, aura damages the undead and knocks them back |
| Fanaticism | 30 | Aura | Concentration | When active, aura increases damage, attack speed and attack rating for you and your party |
| Conviction | 30 | Aura | Sanctuary | When active, aura reduces the defenses and resistances of nearby enemies |
Defensive Auras
Prayer Level 1 · Aura Resist Fire Level 1 · Aura Defiance Level 6 · Aura Resist Cold Level 6 · Aura Cleansing Level 12 · Aura Resist Lightning Level 12 · Aura Vigor Level 18 · Aura Meditation Level 24 · Aura Redemption Level 30 · Aura Salvation Level 30 · Aura
| Skill | Level | Type | Requires | Description |
|---|---|---|---|---|
| Prayer | 1 | Aura | — | When active, aura slowly regenerates the life of you and your party |
| Resist Fire | 1 | Aura | — | When active, aura decreases fire damage done to you and your party |
| Defiance | 6 | Aura | — | When active, aura increases the defense of you and your party |
| Resist Cold | 6 | Aura | — | When active, aura decreases cold damage done to you and your party |
| Cleansing | 12 | Aura | Prayer | When active, aura reduces the length of time you and your party will remain poisoned or cursed |
| Resist Lightning | 12 | Aura | — | When active, aura decreases lightning damage done to you and your party |
| Vigor | 18 | Aura | Cleansing, Defiance | When active, aura increases stamina recovery rate, maximum stamina and movement speed for you and your party |
| Meditation | 24 | Aura | Cleansing | When active, aura increases mana recovery for you and your party |
| Redemption | 30 | Aura | Vigor | When active, aura attempts to redeem the souls of slain enemies to give you life and mana |
| Salvation | 30 | Aura | — | When active, aura decreases fire, cold and lightning damage done to you and your party |
⚔️ Recommended Diablo Gear
Hand-picked for Diablo players. Buying through these links supports DiabloBytes at no extra cost to you.

Fan FavoriteCollectibles
Funko POP! Diablo IV — Treasure Goblin Keychain
The beloved loot-dropping Treasure Goblin as a pocket keychain — a pure sub-$15 impulse pickup.
~$11View on Amazon ↗

Editor's PickGaming Mice
Razer Naga V2 HyperSpeed
19 programmable side buttons — bind every skill, potion, and town portal. The ARPG mouse.
~$65View on Amazon ↗

Top RatedDiablo Books
The Art of Diablo: Volume II
500+ pieces of concept art spanning Diablo IV, Diablo II: Resurrected, and Immortal. The best-reviewed Diablo art book.
~$31View on Amazon ↗
As an Amazon Associate, DiabloBytes earns from qualifying purchases.