Raise Skeleton
Cast on the corpse of a slain monster, this raises a skeleton warrior that fights for you
Patch 3.3 game data · Necromancer skill trees →
Values by Skill Level
| Level | Mana Cost | Skeleton total | Defense | Damage | Attack Rating |
|---|---|---|---|---|---|
| 1 | 6 | 1 skeleton total | 20 | +0% | 20 |
| 2 | 7 | 2 skeleton total | 35 | +0% | 35 |
| 3 | 8 | 3 skeleton total | 50 | +0% | 50 |
| 4 | 9 | 3 skeleton total | 65 | +7% | 65 |
| 5 | 10 | 3 skeleton total | 80 | +14% | 80 |
| 6 | 11 | 4 skeleton total | 95 | +21% | 95 |
| 7 | 12 | 4 skeleton total | 110 | +28% | 110 |
| 8 | 13 | 4 skeleton total | 125 | +35% | 125 |
| 9 | 14 | 5 skeleton total | 140 | +42% | 140 |
| 10 | 15 | 5 skeleton total | 155 | +49% | 155 |
| 11 | 16 | 5 skeleton total | 170 | +56% | 170 |
| 12 | 17 | 6 skeleton total | 185 | +63% | 185 |
| 13 | 18 | 6 skeleton total | 200 | +70% | 200 |
| 14 | 19 | 6 skeleton total | 215 | +77% | 215 |
| 15 | 20 | 7 skeleton total | 230 | +84% | 230 |
| 16 | 21 | 7 skeleton total | 245 | +91% | 245 |
| 17 | 22 | 7 skeleton total | 260 | +98% | 260 |
| 18 | 23 | 8 skeleton total | 275 | +105% | 275 |
| 19 | 24 | 8 skeleton total | 290 | +112% | 290 |
| 20 | 25 | 8 skeleton total | 305 | +119% | 305 |
Values at 0 synergy points and no +skills. Levels above 20 come from +skills gear. Tooltip lines that depend on weapon, missile or pet data are not shown.
Receives Bonuses From
Build Guides Using Raise Skeleton
⚔️ Recommended Diablo Gear
Hand-picked for Diablo players. Buying through these links supports DiabloBytes at no extra cost to you.

Funko POP! Diablo IV — Treasure Goblin Keychain
The beloved loot-dropping Treasure Goblin as a pocket keychain — a pure sub-$15 impulse pickup.

Razer Naga V2 HyperSpeed
19 programmable side buttons — bind every skill, potion, and town portal. The ARPG mouse.

The Art of Diablo: Volume II
500+ pieces of concept art spanning Diablo IV, Diablo II: Resurrected, and Immortal. The best-reviewed Diablo art book.
As an Amazon Associate, DiabloBytes earns from qualifying purchases.