Fanaticism
When active, aura increases damage, attack speed and attack rating for you and your party
Patch 3.3 game data · Paladin skill trees →
Values by Skill Level
| Level | Radius | Attack Speed | Party Damage | Your Damage | Attack Rating |
|---|---|---|---|---|---|
| 1 | 7.3 yards | +14% | +25% | +50% | +40% |
| 2 | 8 yards | +18% | +33% | +67% | +45% |
| 3 | 8.7 yards | +20% | +42% | +84% | +50% |
| 4 | 9.3 yards | +23% | +50% | +101% | +55% |
| 5 | 10 yards | +25% | +59% | +118% | +60% |
| 6 | 10.7 yards | +26% | +67% | +135% | +65% |
| 7 | 11.3 yards | +27% | +76% | +152% | +70% |
| 8 | 12 yards | +28% | +84% | +169% | +75% |
| 9 | 12.7 yards | +29% | +93% | +186% | +80% |
| 10 | 13.3 yards | +30% | +101% | +203% | +85% |
| 11 | 14 yards | +31% | +110% | +220% | +90% |
| 12 | 14.7 yards | +31% | +118% | +237% | +95% |
| 13 | 15.3 yards | +32% | +127% | +254% | +100% |
| 14 | 16 yards | +33% | +135% | +271% | +105% |
| 15 | 16.7 yards | +33% | +144% | +288% | +110% |
| 16 | 17.3 yards | +34% | +152% | +305% | +115% |
| 17 | 18 yards | +34% | +161% | +322% | +120% |
| 18 | 18.7 yards | +34% | +169% | +339% | +125% |
| 19 | 19.3 yards | +34% | +178% | +356% | +130% |
| 20 | 20 yards | +35% | +186% | +373% | +135% |
Values at 0 synergy points and no +skills. Levels above 20 come from +skills gear. Tooltip lines that depend on weapon, missile or pet data are not shown.
Gives Bonuses To
- Sacrifice: +5% Damage per Level
Build Guides Using Fanaticism
⚔️ Recommended Diablo Gear
Hand-picked for Diablo players. Buying through these links supports DiabloBytes at no extra cost to you.

Funko POP! Diablo IV — Treasure Goblin Keychain
The beloved loot-dropping Treasure Goblin as a pocket keychain — a pure sub-$15 impulse pickup.

Razer Naga V2 HyperSpeed
19 programmable side buttons — bind every skill, potion, and town portal. The ARPG mouse.

The Art of Diablo: Volume II
500+ pieces of concept art spanning Diablo IV, Diablo II: Resurrected, and Immortal. The best-reviewed Diablo art book.
As an Amazon Associate, DiabloBytes earns from qualifying purchases.